| 
                            
                              
                                
                                  | Item  | Details  | Test method  |  
                                  | Density (20℃) Kg/m3 | 720-765 | GB611-1988  |  
                                  | Distillation range , ℃ | 120-155  | GB 255-64  |  
                                  | Flash point,  ℃  | ≥ 30  | GB/T281-1988  |  
                                  | Appearance  | colorless transprent  liquid  | eyeballing  |  
                                  | Odor  |  slight solvent odor  |  |  
                                  | Mechanical impurities, %  | None  | GB 511-1988  |  
                                  | Arene  | ≤ 1.5  | SH/T 0245  |  
                                  | Bundle testing, %  | ≥ 98  |  |  
                                  | Moisture, % | vestige  | GB/T260-1988  |  
                                  | Non-volatiles | ≤ 0.01  | GB 9740-1988  |  
                                  | Acute per os toxicity  LD50 (g/Kg )  | > 1500  |   |  
                                  | Ozone destruction coefficient | 0.00  |  |  
                              
                                
                                  | 
                                      
                                        
                                          
                                            | 
                                                Use: It is used for the cleaning of special fibers and textiles.  |  |  |